(605911) Cecily = 2016 XD1 (Amor - NEO Discovery)

Object Number: 
(605911) Cecily = 2016 XD1
Orbit Type: 
Amor, Near-Earth Object
Interactive Orbit: 

Object Images: 

12/3/16

12/4/16

12/19/16

Image of K16X01D on the 2018 apparition shot Sept 2nd.

Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC. Mean resid .31

     K16X01D KC2016 12 03.22149 04 34 51.05 +49 25 08.9          19.8 V      V03
     K16X01D KC2016 12 03.24224 04 34 48.98 +49 24 52.1          20.1 V      V03
     K16X01D KC2016 12 03.25970 04 34 47.33 +49 24 37.7          19.6 V      V03
     K16X01D KC2016 12 03.26720 04 34 46.55 +49 24 31.3          20.0 V      V03
     K16X01D KC2016 12 04.14144 04 33 29.16 +49 11 37.9          19.8 V      V03
     K16X01D KC2016 12 04.14430 04 33 28.84 +49 11 34.6          19.6 V      V03
     K16X01D KC2016 12 04.14716 04 33 28.61 +49 11 32.7          19.8 V      V03
     K16X01D KC2016 12 04.15002 04 33 28.39 +49 11 30.5          19.5 V      V03
     K16X01D KC2016 12 04.15288 04 33 28.13 +49 11 28.4          19.8 V      V03
     K16X01D KC2016 12 04.15574 04 33 27.84 +49 11 25.6          19.9 V      V03
     K16X01D KC2016 12 04.17077 04 33 26.38 +49 11 12.2          19.8 V      V03

Follow up obs from Jost Jahn observatory C95
     K16X01D KC2016 12 06.73797 04 29 35.93 +48 28 55.5          19.3 V      C95
     K16X01D KC2016 12 06.81361 04 29 28.92 +48 27 39.4          19.6 V      C95

Follow up by myself
     K16X01D KC2016 12 10.05908 04 24 43.01 +47 24 32.9          18.7 V      V03
     K16X01D KC2016 12 10.07564 04 24 41.60 +47 24 12.3          18.8 V      V03
     K16X01D KC2016 12 18.05939 04 14 20.77 +44 06 18.6          19.7 V      V03
     K16X01D KC2016 12 18.06424 04 14 20.40 +44 06 10.9          19.7 V      V03
     K16X01D KC2016 12 19.08837 04 13 13.72 +43 36 50.0          19.2 V      V03
     K16X01D KC2016 12 19.09613 04 13 13.19 +43 36 37.0          19.4 V      V03
     K16X01D KC2016 12 27.08932 04 06 53.11 +39 23 25.6          19.3 V      V03
     K16X01D KC2016 12 27.09300 04 06 52.96 +39 23 18.4          19.3 V      V03
     K16X01D KC2016 12 27.09667 04 06 52.84 +39 23 11.0          19.2 V      V03
     K16X01D KC2017 01 18.08136 04 13 42.00 +26 40 40.5          19.5 V      V03
     K16X01D KC2017 01 18.08923 04 13 42.38 +26 40 25.0          19.5 V      V03
     K16X01D KC2017 01 22.07439 04 18 22.70 +24 33 23.1          19.4 V      V03
     K16X01D KC2017 01 22.08008 04 18 23.08 +24 33 12.2                      V03
     K16X01D KC2017 01 22.08592 04 18 23.49 +24 33 01.8                      V03
     K16X01D KC2017 01 29.11234 04 28 39.92 +21 05 42.6          19.0 V      V03
     K16X01D KC2017 01 29.11528 04 28 40.19 +21 05 37.8          19.1 V      V03
     K16X01D KC2017 01 29.11897 04 28 40.53 +21 05 31.8          19.4 V      V03
     K16X01D KC2017 02 15.08996 05 01 56.35 +14 15 19.4          19.8 V      V03
     K16X01D KC2017 02 15.09356 05 01 56.80 +14 15 15.5          20.2 V      V03
     K16X01D KC2017 02 15.09715 05 01 57.24 +14 15 10.8          20.4 V      V03
     K16X01D KC2017 03 02.10518 05 38 07.26 +09 41 25.0          20.1 V      V03
     K16X01D KC2017 03 02.10983 05 38 07.99 +09 41 21.2                      V03

Object Other Info: 

Possible NEO I found on 12/3/16. Perihelion distance of 1.257 au +/- 0.002, absolute magnitude of 19.4, very likely an NEO with a diameter over 300 meters.

Update: This has been officially confirmed as a near-earth object. It had appeared on the NEOCP for a short time as XXBA7C7 which was then linked up with K16X01D

Update: About 6 years after finding this NEO it was numbered and I was able to propose a name for it. I named it after my wife, Cecily.