Unnumbered Asteroid 2017 BO123 (JT V03 Desig.) = 2007 EJ48

Object Number: 
2017 BO123
Orbit Type: 
Jupiter Trojan
Interactive Orbit: 

Object Images: 
Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC. Mean resid 0.41

     DOR0107 KC2017 01 29.27801 08 44 51.88 +30 03 35.5          20.9 V      V03
     DOR0107 KC2017 01 29.28519 08 44 51.58 +30 03 35.7          20.6 V      V03
     DOR0107 KC2017 01 29.29347 08 44 51.32 +30 03 37.0          20.8 V      V03
     DOR0107 KC2017 01 29.30063 08 44 51.00 +30 03 37.9          21.2 V      V03
     DOR0107 KC2017 01 30.22458 08 44 16.25 +30 05 28.2          20.1 V      V03
     DOR0107 KC2017 01 30.23319 08 44 15.88 +30 05 28.0          21.3 V      V03
     DOR0107 KC2017 01 30.23964 08 44 15.68 +30 05 30.5          20.8 V      V03
     DOR0107 KC2017 01 30.24393 08 44 15.52 +30 05 29.5          20.5 V      V03
     DOR0107 KC2017 01 30.24822 08 44 15.36 +30 05 30.8          20.3 V      V03

Measurements captured by T. Linder, R. Holmes at Observatory 807
     DOR0107 KC2017 02 01.13795 08 43 04.40 +30 09 05.6          20.7 V      807
     DOR0107 KC2017 02 01.14266 08 43 04.22 +30 09 06.6          20.8 V      807
     DOR0107 KC2017 02 01.14749 08 43 04.03 +30 09 07.5          20.9 V      807

     DOR0107 KC2017 02 01.24210 08 43 00.47 +30 09 16.0                      V03
     DOR0107 KC2017 02 01.24651 08 43 00.29 +30 09 15.6          21.1 V      V03
     DOR0107 KC2017 02 01.25310 08 43 00.08 +30 09 15.9          20.9 V      V03
     DOR0107 KC2017 02 01.25787 08 42 59.83 +30 09 16.6          21.2 V      V03
     DOR0107 KC2017 02 01.26300 08 42 59.67 +30 09 18.1          21.0 V      V03

Object Other Info: 

After getting more obs myself, and follow up also from 807. It is starting to look at lot more like a Jupiter Trojan around 5km in diameter.