Unnumbered Asteroid K16Y00B

Object Number: 
2016 YB
Orbit Type: 
Main Belt
Interactive Orbit: 

Object Images: 

12.18.16

12.19.16

12.20.16

Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC. Mean resid .32

     K16Y00B  C2016 11 11.37452 05 24 21.62 +31 40 13.8                      G96
     K16Y00B  C2016 11 11.37883 05 24 21.48 +31 40 16.4          20.7 G      G96
     K16Y00B  C2016 11 11.38316 05 24 21.27 +31 40 18.8                      G96
     K16Y00B  C2016 12 01.32927 05 05 52.08 +34 41 56.8                      G96
     K16Y00B  C2016 12 01.34513 05 05 50.87 +34 42 04.7                      G96
     K16Y00B  C2016 12 01.34947 05 05 50.54 +34 42 06.8                      G96
     K16Y00B KC2016 12 18.18499 04 46 15.68 +36 26 49.4          20.6 V      V03
     K16Y00B KC2016 12 18.19073 04 46 15.27 +36 26 50.9          20.8 V      V03
     K16Y00B KC2016 12 18.19646 04 46 14.94 +36 26 52.4          20.4 V      V03
     K16Y00B KC2016 12 18.20218 04 46 14.49 +36 26 54.0          20.9 V      V03
     K16Y00B KC2016 12 18.21076 04 46 13.88 +36 26 56.6          20.1 V      V03
     K16Y00B KC2016 12 19.18374 04 45 09.48 +36 31 17.4          21.1 V      V03
     K16Y00B KC2016 12 19.19238 04 45 09.02 +36 31 19.2          21.0 V      V03
     K16Y00B KC2016 12 19.19953 04 45 08.45 +36 31 21.2          20.8 V      V03
     K16Y00B KC2016 12 19.20811 04 45 07.92 +36 31 23.3          21.3 V      V03
     K16Y00B KC2016 12 20.17712 04 44 04.94 +36 35 31.5          20.4 V      V03
     K16Y00B KC2016 12 20.18428 04 44 04.46 +36 35 33.3          20.4 V      V03
     K16Y00B KC2016 12 20.19143 04 44 03.97 +36 35 35.3          20.7 V      V03
     K16Y00B KC2016 12 20.19788 04 44 03.58 +36 35 37.6          20.4 V      V03

Follow up obs by Jost Jahn observatory C95
     K16Y00B KC2016 12 21.87771 04 42 16.73 +36 42 21.3          20.4 V      C95
     K16Y00B KC2016 12 21.93811 04 42 12.96 +36 42 35.3          20.9 V      C95
     K16Y00B KC2016 12 21.96853 04 42 10.83 +36 42 40.8          20.0 V      C95