Unnumbered Asteroid K16S16S (V03 Desig.)

Object Number: 
2016 SS16
Interactive Orbit: 

Object Images: 
Object Observations: 

Obs sent to MPC. Mean resid .46

     DOR0024 KC2016 09 26.28363 00 55 56.11 +03 36 32.4          20.4 V      V03
     DOR0024 KC2016 09 26.29225 00 55 55.95 +03 36 25.4          20.5 V      V03
     DOR0024 KC2016 09 26.30086 00 55 55.75 +03 36 17.3          20.7 V      V03
     DOR0024 KC2016 09 26.30947 00 55 55.55 +03 36 10.2          20.8 V      V03
     DOR0024 KC2016 09 27.20918 00 55 38.36 +03 23 14.0          20.6 V      V03
     DOR0024 KC2016 09 27.21778 00 55 38.06 +03 23 05.9          21.0 V      V03
     DOR0024 KC2016 09 27.22639 00 55 37.99 +03 22 57.9          20.3 V      V03
     DOR0024 KC2016 09 27.23607 00 55 37.74 +03 22 50.1          20.5 V      V03

Object Other Info: 

Possibly new Mars-Crossing Asteroid