Unnumbered Asteroid K16S16R (V03 Desig.)

Object Number: 
2016 SR16
Orbit Type: 
Main Belt
Interactive Orbit: 

Object Images: 
Object Observations: 

Obs sent to MPC. Mean resid .29

     DOR0023 KC2016 09 26.21671 23 56 06.20 +02 52 07.7          20.3 V      V03
     DOR0023 KC2016 09 26.22425 23 56 05.76 +02 52 06.3          20.8 V      V03
     DOR0023 KC2016 09 26.23179 23 56 05.39 +02 52 05.0          20.6 V      V03
     DOR0023 KC2016 09 26.23933 23 56 04.97 +02 52 02.1          20.2 V      V03
     DOR0023 KC2016 09 27.18078 23 55 17.74 +02 48 00.5          20.9 V      V03
     DOR0023 KC2016 09 27.18939 23 55 17.26 +02 47 58.3          20.5 V      V03
     DOR0023 KC2016 09 27.20229 23 55 16.62 +02 47 55.0          20.1 V      V03

Object Other Info: 

Possibly new MBA