Unnumbered Asteroid K16S16N (V03 Desig.)

Object Number: 
2016 SN16
Orbit Type: 
Main Belt
Interactive Orbit: 

Object Images: 
Object Observations: 

Obs sent to MPC. Mean resid .41

     DOR0019 KC2016 09 25.28662 01 14 44.53 +05 29 57.1          20.9 V      V03
     DOR0019 KC2016 09 25.29954 01 14 44.07 +05 29 51.2          20.7 V      V03
     DOR0019 KC2016 09 25.31409 01 14 43.37 +05 29 43.7          21.0 V      V03
     DOR0019 KC2016 09 26.25156 01 14 03.47 +05 22 01.9          20.8 V      V03
     DOR0019 KC2016 09 26.26233 01 14 02.95 +05 21 56.1          20.7 V      V03
     DOR0019 KC2016 09 26.27631 01 14 02.35 +05 21 49.4          20.7 V      V03

Object Other Info: 

Was able to recover 2 nights from 2013 from the ITF.

Possibly new MBA