Unnumbered Asteroid K16R14Q (V03 Desig.)

Object Number: 
K16R14Q
Object Images: 
Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC. Mean residual .21

     DOR0010 KC2016 09 05.30760 23 59 56.81 +02 00 25.7          20.8 V      V03
     DOR0010 KC2016 09 05.31647 23 59 56.44 +02 00 21.7          20.1 V      V03
     DOR0010 KC2016 09 05.32537 23 59 56.02 +02 00 18.1          20.2 V      V03
     DOR0010 KC2016 09 05.33427 23 59 55.65 +02 00 14.0          20.4 V      V03
     DOR0010 KC2016 09 06.26645 23 59 18.18 +01 53 26.7          20.0 V      V03
     DOR0010 KC2016 09 06.27917 23 59 17.61 +01 53 20.9          20.1 V      V03
     DOR0010 KC2016 09 06.28553 23 59 17.29 +01 53 18.3          20.3 V      V03

Object Other Info: 

Main belt asteroid I found on 9/5/16