Unnumbered Asteroid 2001 SF136 = K16R14P

Object Number: 
2001 SF136 = K16R14P
Object Images: 
Object Orbit Diagram (click to enlarge): 
Object Observations: 

Observations sent to MPC. Mean resid .18

     DOR0009 KC2016 09 05.30760 00 00 10.43 +01 49 50.0          20.5 V      V03
     DOR0009 KC2016 09 05.31647 00 00 10.03 +01 49 49.5          20.2 V      V03
     DOR0009 KC2016 09 05.32537 00 00 09.61 +01 49 49.5          20.3 V      V03
     DOR0009 KC2016 09 05.33427 00 00 09.22 +01 49 49.2          20.2 V      V03
     DOR0009 KC2016 09 06.26645 23 59 29.40 +01 49 33.7          20.1 V      V03
     DOR0009 KC2016 09 06.27917 23 59 28.79 +01 49 33.8          20.3 V      V03
     DOR0009 KC2016 09 06.28553 23 59 28.47 +01 49 33.2          19.7 V      V03

Object Other Info: 

Recovery of asteroid 2001 SF136, lost for 15 years!