Unnumbered Asteroid K16R12X (V03 Desig.)

Object Number: 
2016 RX12
Orbit Type: 
Main Belt
Interactive Orbit: 

Object Images: 
Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC. Mean resid .45

     DOR0012 KC2016 09 05.26980 23 23 06.52 -02 47 06.1          21.1 V      V03
     DOR0012 KC2016 09 05.28311 23 23 06.15 -02 47 15.5          20.7 V      V03
     DOR0012 KC2016 09 05.29644 23 23 05.58 -02 47 25.7          20.6 V      V03
     DOR0012 KC2016 09 06.29936 23 22 30.83 -02 59 30.8          21.1 V      V03
     DOR0012 KC2016 09 06.30572 23 22 30.58 -02 59 36.1          20.9 V      V03
     DOR0012 KC2016 09 06.31843 23 22 30.16 -02 59 45.5          20.8 V      V03

Object Other Info: 

Main belt asteroid I found on 9/5/16