Unnumbered Asteroid K13H41C

Object Number: 
2013 HC41
Orbit Type: 
Main Belt
Interactive Orbit: 

Object Images: 

12.20.16

Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC

     DOR0056  C2016 12 19.18547 04 45 36.03 +36 42 19.7          21.4 V      V03
     DOR0056  C2016 12 19.19411 04 45 35.59 +36 42 18.9          21.3 V      V03
     DOR0056  C2016 12 19.20984 04 45 34.63 +36 42 16.2          21.2 V      V03
     DOR0056  C2016 12 20.17712 04 44 38.96 +36 40 25.7          21.1 V      V03
     DOR0056  C2016 12 20.18428 04 44 38.46 +36 40 25.2          21.4 V      V03
     DOR0056  C2016 12 20.19143 04 44 38.14 +36 40 23.6          21.1 V      V03
     DOR0056  C2016 12 20.19788 04 44 37.66 +36 40 23.8          20.6 V      V03

Obs by Jost Jahn, observatory C95
     DOR0056 KC2016 12 21.87771 04 43 02.93 +36 36 54.8          20.9 V      C95
     DOR0056 KC2016 12 21.90794 04 43 01.24 +36 36 51.3          20.9 V      C95
     DOR0056 KC2016 12 21.93811 04 42 59.39 +36 36 46.7          20.7 V      C95
     DOR0056 KC2016 12 21.96853 04 42 57.71 +36 36 42.9          20.6 V      C95