Unnumbered Asteroid 2017 SX128

Object Number: 
2017 SX128
Orbit Type: 
Undetermined
Interactive Orbit: 

Object Observations: 

     DR0181  : Original Desig from ITF / UNN
     K17SC8X  C2017 09 16.31952001 14 36.54 +10 48 13.2          21.0 GU     V03
     K17SC8X  C2017 09 16.32536301 14 36.29 +10 48 13.7          20.7 GU     V03
     K17SC8X  C2017 09 16.33120101 14 36.03 +10 48 11.6          21.5 GU     V03
     K17SC8X  C2017 09 16.33704301 14 35.86 +10 48 12.2          21.1 GU     V03
 
     P10DnOC : Original Desig from ITF / UNN
     K17SC8X  C2017 09 19.54914 01 12 30.273+10 42 29.74         21.5 wL     F51
     K17SC8X  C2017 09 19.56190 01 12 29.719+10 42 28.33         21.5 wL     F51
     K17SC8X  C2017 09 19.57462 01 12 29.177+10 42 26.87         21.2 wL     F51
 
     YU9B756 : Original Desig from ITF / UNN
     K17SC8X  C2017 10 23.23676 00 45 12.96 +08 50 22.3          21.1 GU     G96
     K17SC8X  C2017 10 23.24202 00 45 12.81 +08 50 20.9          21.8 GU     G96
     K17SC8X  C2017 10 23.24726 00 45 12.54 +08 50 19.0          22.0 GU     G96
     K17SC8X  C2017 10 23.25248 00 45 12.27 +08 50 17.3          22.1 GU     G96

Object Other Info: 

This was an ITF identification from one of my single nighter observations. It looks like there is only 1 night at a previous opposition, so I may retain discovery credit.