Unnumbered Asteroid 2017 OR8 (V03 Desig)

Object Number: 
2017 OR8
Orbit Type: 
Inner Main Belt
Interactive Orbit: 

Object Images: 
Object Orbit Diagram (click to enlarge): 
Object Observations: 

Obs sent to MPC, mean resid .29
ITF OBS recovered

     P10BCB7  C2017 06 21.47191 20 50 10.730-00 10 50.13         20.6 wL     F51
     P10BCB7  C2017 06 21.49545 20 50 10.086-00 10 24.76         20.8 wL     F51
     P10BCB7  C2017 06 21.50724 20 50 09.756-00 10 12.22         20.6 wL     F51
     YMA04F4  C2017 06 27.36901 20 47 09.46 +01 31 47.1          20.4 Vq     G96
     YMA04F4  C2017 06 27.37752 20 47 09.12 +01 31 54.7          20.1 Vq     G96
     YMA04F4  C2017 06 27.38586 20 47 08.80 +01 32 03.0          20.6 Vq     G96
     YMA04F4  C2017 06 27.39064 20 47 08.61 +01 32 08.3                q     G96

Original obs sent to MPC
     K17O08R KC2017 07 23.29677820 22 02.78 +07 02 30.9          20.0 V      V03
     K17O08R KC2017 07 23.30406220 22 02.27 +07 02 34.3          20.3 V      V03
     K17O08R KC2017 07 23.31865720 22 01.20 +07 02 40.9          20.1 V      V03
     K17O08R KC2017 07 23.32229220 22 00.91 +07 02 42.7          20.1 V      V03
     K17O08R KC2017 07 26.18818520 18 40.55 +07 22 55.6          20.3 G      V03
     K17O08R KC2017 07 26.19562520 18 40.01 +07 22 58.9          20.2 G      V03
     K17O08R KC2017 07 26.20291720 18 39.46 +07 23 01.3          19.9 G      V03
     K17O08R KC2017 07 26.21022220 18 38.93 +07 23 04.1          20.2 G      V03
     K17O08R KC2017 07 27.09994 20 17 36.99 +07 28 36.5          19.8 V      W34
     K17O08R KC2017 07 27.11194 20 17 36.16 +07 28 41.9          19.5 V      W34
     K17O08R KC2017 08 10.15566920 02 42.22 +08 11 39.2                      V03
     K17O08R KC2017 08 10.19027320 02 40.24 +08 11 39.3          20.3 G      V03
     K17O08R KC2017 08 10.19757820 02 39.82 +08 11 39.3          20.7 G      V03
     K17O08R KC2017 08 14.16018819 59 15.95 +08 10 09.4          20.0 G      V03
     K17O08R KC2017 08 14.16749119 59 15.63 +08 10 09.2          20.2 G      V03
     K17O08R KC2017 08 26.13819919 52 07.00 +07 38 27.5          21.1 G      V03
     K17O08R KC2017 08 26.14186319 52 06.87 +07 38 27.0          20.6 G      V03

Object Other Info: 

This is an interesting asteroid I stumbled upon on 7/23/17. It was moving about 2x faster than all of the other main belt rocks in the field an has a current NEO score of 32. Needs follow up.

Was able to recover this on 7/26/17. It is looking like a possible mars-crosser asteroid.

Thanks to follow up by Randy Flynn from W34 Squirrel Valley Observatory it is now looking like an inner main belt rock.