Unnumbered Object 2016 FK42

Object Number: 
2016 FK42
Object Images: 

From 4/2/16

From 4/3/16

From 4/4/16

From 4/2/16

Object Orbit Diagram (click to enlarge): 
Object Observations: 

     RAST001 KC2016 04 02.22774 12 35 42.99 +14 38 57.7          20.3 V      V03
     RAST001 KC2016 04 02.24522 12 35 41.87 +14 38 55.3          20.5 V      V03
     RAST001 KC2016 04 02.26088 12 35 40.84 +14 38 53.2          20.5 V      V03
     RAST001 KC2016 04 02.27633 12 35 39.88 +14 38 51.4          20.4 V      V03
     RAST001 KC2016 04 02.29208 12 35 38.87 +14 38 49.2          20.2 V      V03
     RAST001 KC2016 04 03.20349 12 34 43.00 +14 36 45.9          20.6 V      V03
     RAST001 KC2016 04 03.21291 12 34 42.38 +14 36 44.3          20.5 V      V03
     RAST001 KC2016 04 03.22430 12 34 41.67 +14 36 43.0          20.3 V      V03
     RAST001 KC2016 04 03.24578 12 34 40.27 +14 36 40.3          20.6 V      V03
     RAST001 KC2016 04 03.25491 12 34 39.69 +14 36 38.9          20.5 V      V03
     RAST001 KC2016 04 03.27174 12 34 38.63 +14 36 36.4          20.5 V      V03
     RAST001 KC2016 04 03.28917 12 34 37.52 +14 36 34.1          20.5 V      V03
     RAST001 KC2016 04 04.17005 12 33 43.91 +14 34 20.3          20.5 V      V03
     RAST001 KC2016 04 04.18380 12 33 43.07 +14 34 18.3          20.5 V      V03
     RAST001 KC2016 04 04.20575 12 33 41.74 +14 34 15.2          20.6 V      V03

Object Other Info: 

I helped to discover this new asteroid in 2016. So far no previous observations have been linked prior to 2016.